| Stock Number | 45703G | |||||
| Capacity | 450mAh | |||||
| Voltage | 11.1V / 3-Cell / 3S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 23X18X65mm | |||||
| Weight | 49g (Including wire and connector) | |||||
| Output Connector | XT30U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
Sin existencias
CNHL MINISTAR 450MAH 11.1V 3S 70C LI-PO BATTERY
$9.75
Sin existencias
Comparar
| Stock Number | 45703G | |||||
| Capacity | 450mAh | |||||
| Voltage | 11.1V / 3-Cell / 3S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 23X18X65mm | |||||
| Weight | 49g (Including wire and connector) | |||||
| Output Connector | XT30U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
You must be logged in to post a review.


La última antena de carreras FPV ha mejorado. Con un peso menor y una durabilidad aún mejor, el TBS Triumph Stub lo tiene todo.


Reemplaza o extiende el conector de balanceo de tu batería
There are no reviews yet.