| Stock Number | 45703G | |||||
| Capacity | 450mAh | |||||
| Voltage | 11.1V / 3-Cell / 3S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 23X18X65mm | |||||
| Weight | 49g (Including wire and connector) | |||||
| Output Connector | XT30U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
Sin existencias
CNHL MINISTAR 450MAH 11.1V 3S 70C LI-PO BATTERY
$9.75
Sin existencias
| Stock Number | 45703G | |||||
| Capacity | 450mAh | |||||
| Voltage | 11.1V / 3-Cell / 3S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 23X18X65mm | |||||
| Weight | 49g (Including wire and connector) | |||||
| Output Connector | XT30U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
You must be logged in to post a review.

Antena muy confortable donde esta trabaja muy estable a 1.5km con una potencia de 200mW, este titpo es mas utilizados en los googles

Adaptador de 45 grados: Male RP-SSMA y Female SMA

Una gran herramienta que da una alarma fuerte a baja tensión y puede mostrar rápidamente el voltaje de la batería.
Selecciona al menos 2 productos
para comparar
There are no reviews yet.