| Stock Number | 45704G | |||||
| Capacity | 450mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 30X18X65mm | |||||
| Weight | 62g (Including wire and connector) | |||||
| Output Connector | XT30U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
Sin existencias
CNHL MINISTAR 450MAH 7.4V 2S 70C LI-PO BATTERY
$7.20
Sin existencias
Comparar| Stock Number | 45704G | |||||
| Capacity | 450mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 30X18X65mm | |||||
| Weight | 62g (Including wire and connector) | |||||
| Output Connector | XT30U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
You must be logged in to post a review.


La última antena de carreras FPV ha mejorado. Con un peso menor y una durabilidad aún mejor, el TBS Triumph Stub lo tiene todo.

Una gran herramienta que da una alarma fuerte a baja tensión y puede mostrar rápidamente el voltaje de la batería.
There are no reviews yet.