| Stock Number | 45704G | |||||
| Capacity | 450mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 30X18X65mm | |||||
| Weight | 62g (Including wire and connector) | |||||
| Output Connector | XT30U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
Sin existencias
CNHL MINISTAR 450MAH 7.4V 2S 70C LI-PO BATTERY
$7.20
Sin existencias
| Stock Number | 45704G | |||||
| Capacity | 450mAh | |||||
| Voltage | 14.8V / 4-Cell / 4S1P | |||||
| Discharge Rate | 70C Continual / 140C Burst | |||||
| Charge Rate | 5C Max | |||||
| Size | 30X18X65mm | |||||
| Weight | 62g (Including wire and connector) | |||||
| Output Connector | XT30U | |||||
| Balance Connector | JST / XH | |||||
| Remarks | N/A | |||||
You must be logged in to post a review.


Antena muy confortable donde esta trabaja muy estable a 1.5km con una potencia de 200mW, este titpo es mas utilizados en los googles


Una gran herramienta que da una alarma fuerte a baja tensión y puede mostrar rápidamente el voltaje de la batería.
Selecciona al menos 2 productos
para comparar
There are no reviews yet.